
 
                            
| Manufacturer | Samsung | 
| Product Type | Tablet (2020) | 
| Model No | Galaxy Tab Active 3 (2020) | 
| Operating System | Android 10, One UI 2.5 | 
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | 
| Chipset | Exynos 9810 (10 nm) | 
| RAM Memory | 4 GB | 
| Internal memory | 64 GB | 
| Card slort | microSDXC (dedicated slot) | 
| Physical Dimension | 213.8 x 126.8 x 9.9 mm (8.42 x 4.99 x 0.39 in) | 
| Weight | 426 g (Wi-Fi) / 429 g (LTE) (15.03 oz) | 
| SIM | Nano-SIM | 
| Color Options | Black | 
| W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) | 
| Manufacturer Warrenty | 1 Year | 
| Display | |
| Screen Size | 8.0 inches, 185.6 cm2 (~68.5% screen-to-body ratio) | 
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) | 
| Screen Type | PLS IPS | 
| Backlight Technology | Yes | 
| Touchscreen | Yes | 
| Graphics | Mali-G72 MP18 | 
| Network & Communication | |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.0, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | 
| NFC | Yes (EMV Level 1 certification) | 
| Ethernet Technology | Yes | 
| Battery & Power | |
| Type & Capacity | Li-Ion 5050 mAh, removable battery | 
| Battery Timing | Fast charging 15W | 
| Interfaces/Ports | |
| USB | USB Type-C 3.1; magnetic connector | 
| HDMI | Yes | 
| Main Camera | 13 MP | 
| Front Camera | 5 MP | 
| Video | 4K@30fps, 1080p@30fps | 
| Loudspeaker | Yes, with stereo speakers  | 
| 3.5mm Jack | Yes | 
| Network | |
| 2G | GSM 900 / 1800 / 1900 | 
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G | LTE | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | 
| Network Technolgy | GSM / HSPA / LTE | 
| More Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Samsung DeX (desktop experience support) |